Live Nation Entertainment is the world's
leading live entertainment ticketing
company powered by the #3
e-commerce platform on the web.
130 million tickets sold in 2009
77% of tickets sold online
+515,000 global events per year
Fully functional mobile application and WAP site
| 1 | Amazon | $19,170,000,000 |
| 2 | Staples | 7,700,000,000 |
| 3 | Ticketmaster & Live Nation | 6,769,656,076 |
| 4 | Dell | 4,830,000,000 |
| 5 | Office Depot | 4,800,000,000 |
| 6 | Apple | 3,642,118,080 |
| 7 | OfficeMax | 3,083,730,683 |
| 8 | Sears | 2,693,433,600 |
| 9 | CDW | 2,600,122,100 |
| 10 | Newegg | 2,100,000,000 |
2008 transaction revenue; Source: Internet Retailer "Top 500 Guide" 2009 Edition and Live Nation internal year end results for 2009